Sydney Wait, 1811–1869 (aged 58 years)
- Name
- Sydney /Wait/
- Surname
- Wait
- Given names
- Sydney
Birth | 1811
23
21 |
---|---|
Marriage of parents | Russel Wait — Mercy Booth — View this family 1811 (aged 0) |
Birth of a sister | Louisa Wait 1813 (aged 2 years) |
Birth of a sister | Mary Wait 1814 (aged 3 years) |
Birth of a sister | Clarinda Wait 1815 (aged 4 years) |
Birth of a brother | Russel Wait 1817 (aged 6 years) |
Birth of a brother | Sanford Wait 1819 (aged 8 years) |
Birth of a brother | Joseph Ellicott Wait 1821 (aged 10 years) |
Death of a maternal grandfather | Joseph Booth, Jr. after 1820 (aged 9 years) |
Birth of a brother | Lafayette Wait 1822 (aged 11 years) |
Birth of a sister | Elinor Wait 1825 (aged 14 years) |
Birth of a sister | Almira H. Wait 1826 (aged 15 years) |
Birth of a sister | Susan Wait 1827 (aged 16 years) |
Birth of a sister | Smantha Wait 1829 (aged 18 years) |
Birth of a brother | Julius Porter Wait 1830 (aged 19 years) |
Birth of a sister | Martha Ann Wait 1833 (aged 22 years) |
Death of a sister | Martha Ann Wait 1834 (aged 23 years) |
Birth of a sibling | … Wait 1834 (aged 23 years) |
Death of a sibling | … Wait 1834 (aged 23 years) |
Death of a mother | Mercy Booth January 9, 1835 (aged 24 years) |
Death of a sister | Louisa Wait 1838 (aged 27 years) |
Death of a brother | Sanford Wait 1843 (aged 32 years) |
Death of a brother | Lafayette Wait 1851 (aged 40 years) |
Death of a father | Russel Wait May 10, 1854 (aged 43 years) |
Death of a sister | Clarinda Wait before 1861 (aged 50 years) |
Burial of a father | Russel Wait |
Burial of a mother | Mercy Booth |
Death | 1869 (aged 58 years) |
father |
1787–1854
Birth: December 27, 1787 — Cambridge, Washington Co., New York Death: May 10, 1854 — Darrien, Genesse Co., New York |
---|---|
mother |
1789–1835
Birth: January 26, 1789
32
34 — Middleboro, Plymouth Co., Massachusetts Death: January 9, 1835 — Darien, Genesse Co., New York |
Marriage |
Marriage: 1811 — New York |
12 months
himself |
|
3 years
younger sister |
|
2 years
younger sister |
|
2 years
younger sister |
|
3 years
younger brother |
|
3 years
younger brother |
|
3 years
younger brother |
|
2 years
younger brother |
|
4 years
younger sister |
|
2 years
younger sister |
|
2 years
younger sister |
|
3 years
younger sister |
|
2 years
younger brother |
|
4 years
younger sister |
|
2 years
younger sibling |