Russel Wait, 1787–1854 (aged 66 years)
- Name
- Russel /Wait/
- Surname
- Wait
- Given names
- Russel
Birth | December 27, 1787 |
---|---|
Marriage | Mercy Booth — View this family 1811 (aged 23 years) |
Birth of a son | Sydney Wait 1811 (aged 23 years) |
Birth of a daughter | Louisa Wait 1813 (aged 25 years) |
Birth of a daughter | Mary Wait 1814 (aged 26 years) |
Birth of a daughter | Clarinda Wait 1815 (aged 27 years) |
Birth of a son | Russel Wait 1817 (aged 29 years) |
Birth of a son | Sanford Wait 1819 (aged 31 years) |
Birth of a son | Joseph Ellicott Wait 1821 (aged 33 years) |
Birth of a son | Lafayette Wait 1822 (aged 34 years) |
Birth of a daughter | Elinor Wait 1825 (aged 37 years) |
Birth of a daughter | Almira H. Wait 1826 (aged 38 years) |
Birth of a daughter | Susan Wait 1827 (aged 39 years) |
Birth of a daughter | Smantha Wait 1829 (aged 41 years) |
Birth of a son | Julius Porter Wait 1830 (aged 42 years) |
Birth of a daughter | Martha Ann Wait 1833 (aged 45 years) |
Death of a daughter | Martha Ann Wait 1834 (aged 46 years) |
Birth of a child | … Wait 1834 (aged 46 years) |
Death of a child | … Wait 1834 (aged 46 years) |
Death of a wife | Mercy Booth January 9, 1835 (aged 47 years) |
Death of a daughter | Louisa Wait 1838 (aged 50 years) |
Death of a son | Sanford Wait 1843 (aged 55 years) |
Death of a son | Lafayette Wait 1851 (aged 63 years) |
Death | May 10, 1854 (aged 66 years) |
Burial |
father | |
---|---|
mother | |
himself |
1787–1854
Birth: December 27, 1787 — Cambridge, Washington Co., New York Death: May 10, 1854 — Darrien, Genesse Co., New York |
himself |
1787–1854
Birth: December 27, 1787 — Cambridge, Washington Co., New York Death: May 10, 1854 — Darrien, Genesse Co., New York |
---|---|
wife |
1789–1835
Birth: January 26, 1789
32
34 — Middleboro, Plymouth Co., Massachusetts Death: January 9, 1835 — Darien, Genesse Co., New York |
Marriage |
Marriage: 1811 — New York |
12 months
son |
|
3 years
daughter |
|
2 years
daughter |
|
2 years
daughter |
|
3 years
son |
|
3 years
son |
|
3 years
son |
|
2 years
son |
|
4 years
daughter |
|
2 years
daughter |
|
2 years
daughter |
|
3 years
daughter |
|
2 years
son |
|
4 years
daughter |
|
2 years
child |
Note | Died aged 66 years. Religion: Baptist |
---|