William French, 1816–
- Name
- William /French/
- Surname
- French
- Given names
- William
Birth | 1816
36
32 |
---|---|
Christening | April 24, 1816
36
32 (aged 0) |
Marriage | Emma J. Humphry — View this family June 29, 1842 (aged 26 years) |
Birth of a daughter | Emma French about 1843 (aged 27 years) |
Christening of a daughter | Emma French July 30, 1843 (aged 27 years) |
Birth of a son | Edward French about 1846 (aged 30 years) |
Birth of a son | Henry French about 1849 (aged 33 years) |
Christening of a son | Henry French April 8, 1849 (aged 33 years) |
Birth of a daughter | Ann French about 1852 (aged 36 years) |
Birth of a son | Thomas Charles French about 1855 (aged 39 years) |
Birth of a daughter | Caroline French about 1857 (aged 41 years) |
Christening of a daughter | Caroline French March 1, 1857 (aged 41 years) |
Birth of a son | Alfred Earnest French about 1860 (aged 44 years) |
Birth of a daughter | Alice Elizabeth French about 1862 (aged 46 years) |
Birth of a son | Willy French about 1864 (aged 48 years) |
Birth of a son | Frank French about 1866 (aged 50 years) |
Marriage of a child | Edward French — Emma Jane Bridgland — View this family June 1, 1867 (aged 51 years) |
Birth of a daughter | Lilley E. French about 1869 (aged 53 years) |
LDS baptism | June 12, 1973 (aged 157 years) LDS temple: Salt Lake City, Utah, United States |
LDS endowment | August 23, 1973 (aged 157 years) LDS temple: Salt Lake City, Utah, United States |
LDS child sealing | October 3, 1973 (aged 157 years) LDS temple: Salt Lake City, Utah, United States Family: William French + Alice … |
LDS spouse sealing | Emma J. Humphry — View this family April 4, 1980 (aged 164 years) LDS temple: Laie, Hawaii, United States |
father | |
---|---|
mother | |
elder sister | |
2 years
elder sister |
|
5 years
elder sister |
1813–
Christening: September 29, 1813
33
29 — Bletchingley, Surrey, England |
3 years
himself |
himself | |
---|---|
wife | |
Marriage |
Marriage: June 29, 1842 — Bletchingley, Surrey, England |
18 months
daughter |
|
4 years
son |
|
4 years
son |
|
4 years
daughter |
|
4 years
son |
|
3 years
daughter |
|
4 years
son |
|
3 years
daughter |
|
3 years
son |
|
3 years
son |
|
4 years
daughter |
Note | IGI 1992; FHL #0097133 1851 Census England & Wales Master Harness Maker and Sadler Census 1871,1861, 1881(Dwelling: Castle Square; Census Place: Bletchingley, Surrey, England. |
---|