Evangeline Annie French, 1868–
- Name
- Evangeline Annie /French/
- Surname
- French
- Given names
- Evangeline Annie
Christening | July 12, 1868
22
17 (aged 0 days) |
---|---|
Birth of a brother | Herbert Edward French 1870 (aged 1 year) |
Christening of a brother | Herbert Edward French May 29, 1870 (aged 1 year) |
Birth of a sister | Edith Rose French 1871 (aged 2 years) |
Christening of a sister | Edith Rose French December 24, 1871 (aged 3 years) |
Birth of a brother | William Thomas French December 14, 1873 (aged 5 years) |
Christening of a sister | Gertrude Caroline French September 12, 1875 (aged 7 years) |
Birth of a brother | George Hy. French about 1879 (aged 10 years) |
Birth of a sister | Nellie Jessie French 1881 (aged 12 years) |
Birth of a sister | Kathleen E. French about 1883 (aged 14 years) |
Birth of a sister | Florence N. French about 1885 (aged 16 years) |
Birth of a sister | Winifred M. French about 1889 (aged 20 years) |
Birth of a sister | Dorothy O. French about 1890 (aged 21 years) |
Birth of a sister | Evelyn M French about 1893 (aged 24 years) |
Burial of a brother | William Thomas French 1936 (aged 67 years) |
LDS baptism | May 2, 1980 (aged 111 years) LDS temple: Idaho Falls, Idaho, United States |
LDS endowment | May 27, 1980 (aged 111 years) LDS temple: Idaho Falls, Idaho, United States |
LDS child sealing | June 10, 1980 (aged 111 years) LDS temple: Idaho Falls, Idaho, United States |
father | |
---|---|
mother | |
Marriage |
Marriage: June 1, 1867 — Godstone, Surrey, England |
14 months
herself |
1868–
Christening: July 12, 1868
22
17 — Godstone, Surrey, England |
3 years
younger brother |
|
2 years
younger sister |
|
3 years
younger brother |
1873–1936
Birth: December 14, 1873
27
22 — Godstone, Surrey, England Burial: 1936 — Cosham, Portsmouth, Hampshire, England |
21 months
younger sister |
1875–
Christening: September 12, 1875
29
24 — Godstone, Surrey, England |
4 years
younger brother |
|
3 years
younger sister |
|
3 years
younger sister |
|
3 years
younger sister |
|
5 years
younger sister |
|
2 years
younger sister |
|
4 years
younger sister |
Note | !IGI Mar 1992; 1851 Census England & Wales; FHL #0991680 |
---|