Walter Mike
Snell, –1998
- Name
- Walter "Mike" /Snell/
- Surname
- Snell
- Given names
- Walter "Mike"
- Nickname
- Mike
| Death of a paternal grandmother | Mary Crawford December 18, 1915 |
|---|---|
| Birth of a son | Edward Snell 1933 |
| Death of a father | Michael Snell February 2, 1956 |
| Death of a son | Edward Snell August 1967 |
| Death of a mother | Ruby Owen April 7, 1978 |
| Death of a sister | Gladys Snell 1981 |
| Death of a wife | Dorothy Buse October 11, 1982 |
| Death of a brother | John Snell 1988 |
| Death of a brother | Paul Snell June 15, 1991 |
| Death of a brother | Owen Snell August 9, 1991 |
| Death of a sister | Helen Snell August 15, 1996 |
| Death | March 30, 1998 |
| father |
1878–1956
Birth: May 9, 1878
33
29 — Seneca, Crawford, Wisconsin Death: February 2, 1956 — Grand Isle, Nebraska |
|---|---|
| mother | |
| brother | |
| brother | |
| sister | |
| sister | |
| brother | |
| sister | |
| himself | |
| brother | |
| brother | |
| brother | |
| sister | |
| sister |
Private
–
|
| himself | |
|---|---|
| partner | |
| son |