Annabella Forbes, 1423–
- Name
- Annabella /Forbes/
- Surname
- Forbes
- Given names
- Annabella
Birth | about 1423
43
38 |
---|---|
Marriage of parents | Alexander Forbes — Elizabeth (Mary) Douglas — View this family October 6, 1423 (aged 0) |
Birth of a brother | James Forbes about 1424 (aged 1 year) |
Birth of a brother | William Forbes about 1426 (aged 3 years) |
Birth of a sister | Margaret Forbes about 1428 (aged 5 years) |
Birth of a sister | Elizabeth (Marion) Forbes about 1430 (aged 7 years) |
Birth of a sister | Susanna Forbes about 1432 (aged 9 years) |
Birth of a brother | Richard Forbes about 1434 (aged 11 years) |
Birth of a brother | John Forbes about 1436 (aged 13 years) |
Death of a paternal grandfather | John With The Black LipForbes before November 20, 1446 (aged 23 years) |
Death of a father | Alexander Forbes 1448 (aged 25 years) |
Death of a maternal grandmother | Mary Stewart 1458 (aged 35 years) |
Death of a brother | James Forbes about September 30, 1460 (aged 37 years) |
Burial of a brother | James Forbes before July 30, 1462 (aged 39 years) |
Death of a brother | William Forbes after October 2, 1478 (aged 55 years) |
father |
1380–1448
Birth: about 1380
48
44 — Of, Forbes, Aberdeenshire, Scotland Death: 1448 — Aberdeenshire, Scotland |
---|---|
mother | |
Marriage |
Marriage: October 6, 1423 — |
3 months
herself |
|
4 years
younger brother |
1426–1478
Birth: about 1426
46
41 — Of, Forbes, Aberdeenshire, Scotland Death: after October 2, 1478 — Sp |
3 years
younger sister |
|
3 years
younger sister |
1430–
Birth: about 1430
50
45 — Of, Forbes, Aberdeenshire, Scotland |
|
1424–1460
Birth: about 1424
44
39 — Of, Forbes, Aberdeenshire, Scotland Death: about September 30, 1460 — Scotland |
13 years
younger brother |
|
|
|
|
step-father | |
---|---|
mother |