Mary Pennock, 1709–
- Name
- Mary /Pennock/
- Surname
- Pennock
- Given names
- Mary
Birth | about 1709
31
23 |
---|---|
Birth of a brother | Nethaniel Pennock October 15, 1712 (aged 3 years) |
Birth of a brother | Joseph Pennock Jr. September 15, 1715 (aged 6 years) |
Birth of a sister | Anne Pennock June 6, 1718 (aged 9 years) |
Birth of a sister | Sarah Pennock September 24, 1720 (aged 11 years) |
Birth of a sister | Hannah Pennock December 24, 1722 (aged 13 years) |
Death of a paternal grandmother | Mary Collett February 3, 1725 (aged 16 years) |
Birth of a brother | Levis Pennock November 30, 1725 (aged 16 years) |
Birth of a sister | Susanna Pennock January 28, 1728 (aged 19 years) |
Death of a maternal grandfather | Samuel Levis March 1734 (aged 25 years) |
Death of a mother | Mary Levis January 8, 1747 (aged 38 years) |
Death of a brother | William Pennock October 3, 1763 (aged 54 years) |
Death of a father | Joseph Pennock Sr. January 28, 1771 (aged 62 years) |
Death of a brother | Nethaniel Pennock June 1774 (aged 65 years) |
Death of a sister | Hannah Pennock July 17, 1779 (aged 70 years) |
Death of a sister | Sarah Pennock July 27, 1786 (aged 77 years) |
Death of a brother | Joseph Pennock Jr. November 24, 1800 (aged 91 years) |
Death of a brother | Levis Pennock April 2, 1817 (aged 108 years) |
father |
1677–1771
Birth: November 18, 1677
28
26 — In Or Near Clonm, Ireland, Ireland Death: January 28, 1771 — Chester County, Pa |
---|---|
mother |
1685–1747
Birth: August 9, 1685
36
30 — Delaware Co., Pa Death: January 8, 1747 — Chester County, Pa |
Marriage |
Marriage: February 2, 1705 — West Marlborough, Chester County, Pa |
2 years
elder brother |
1707–1763
Birth: May 11, 1707
29
21 — Philadelphia, Pa Death: October 3, 1763 — East Marlborough, Chester Co., Pa |
9 years
younger brother |
1715–1800
Birth: September 15, 1715
37
30 — Chester County, Pa Death: November 24, 1800 — Chester County, Pa |
|
|
3 years
elder brother |
|
5 years
herself |
|
4 years
younger brother |
|
6 years
younger sister |
|
2 years
younger sister |
|
2 years
younger sister |
|
3 years
younger brother |
|
2 years
younger sister |